Ahmedabad, Gujarat
GST No. 24AACFP6488R1ZE
Call 08047630990 68% Response Rate
Send Enquiry
| Grade Standard | Commercial Grade |
| Purity | 99% |
| Grade | Analytical Reagent Grade |
| CAS Number | 333-20-0 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KSCN |
| Molecular Weight | 97.181 g/mol |
| Country of Origin | Made in India |
| Solubility In Water | 177 g/100 mL (0 DegreeC); 217 g/100 mL (20 DegreeC) |
| Solubility | Acetone: 21.0 g/100 mL; ethanol: soluble |
| Form | Powder |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99 % |
| Grade | Commercial Grade |
| Form | Powder |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Chemical Formula | C6N6FeK3 |
| Physical State | Powder |
| Density | 1.89 g/cm3 |
| Melting Point | 300 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 329.24 g/mol |
| ChemSpider ID | 19957218 |
Additional Information:
View Complete details
| Grade | ACS Grade |
| Purity | 99 % |
| Form | Powder |
| Color | Red |
| Packaging Type | Bag |
| Chemical Formula | C6N6FeK3 |
| Country of Origin | Made in India |
| Density | 1.89 g/cm3 |
| Melting Point | 300 Deg C |
| Molar Mass | 329.24 g/mol |
| ChemSpider ID | 19957218 |
View Complete details
| Purity | 99 % |
| Grade | ACS Grade |
| Form | Powder |
| Color | Pale Yellow |
| Country of Origin | Made in India |
| Solubility | Insoluble in Ethanol, Ether |
| Formula | C6FeK4N6 |
| Molar Mass | 368.34 g/mol |
| Solubility In Water | Trihydrate; 28.9 g/100 mL (20 Degree Celsius ) |
| Other Anions | Potassium Ferricyanide |
| Other Cations | Sodium Ferrocyanide; Prussian Blue |
View Complete details
| Grade | Commercial Grade |
| Purity | 99 % |
| Form | Powder |
| Color | Pale Yellow |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Solubility | Insoluble in Ethanol, Ether |
| Formula | C6FeK4N6 |
| Molar Mass | 368.34 g/mol |
| Solubility In Water | Trihydrate; 28.9 g/100 mL (20 Degree Celsius ) |
| Other Anions | Potassium Ferricyanide |
| Other Cations | Sodium Ferrocyanide; Prussian Blue |
View Complete details